Font Bakery Logo image/svg+xml Font Bakery Logo Robert Martinez font build service https://github.com/xen/fontbakery
Fontbakery Technical Report

If you think a check is flawed or have an idea for a check, please file an issue at https://github.com/fonttools/fontbakery/issues and remember to include a pointer to the repo and branch you're checking.

Summary

💥 ERROR ☠ FATAL 🔥 FAIL ⚠️ WARN ⏩ SKIP ℹ️ INFO ✅ PASS
18 0 19 163 1839 109 1811
0% 0% 0% 4% 46% 3% 46%

Meaning of check results:

If you get ERRORs, please help us improve the tool by reporting them at our issue tracker.

(but other kinds of bug reports and/or feature requests are also always welcome, of course!)

FontBakery version: 1.1.0

OpenType Specification Checks

🔥⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩

Ensure VFs have 'ital' STAT axis.

Check ID: <FontBakeryCheck:opentype/STAT/ital_axis>
🔥 Family Check
  • 🔥 FAIL

    Font fonts/ttf/ElmsSans-Light.ttf has no STAT table

    [code: no-stat]
  • 🔥 FAIL

    Font fonts/ttf/ElmsSans-Italic.ttf has no STAT table

    [code: no-stat]
  • 🔥 FAIL

    Font fonts/ttf/ElmsSans-Medium.ttf has no STAT table

    [code: no-stat]
  • 🔥 FAIL

    Font fonts/ttf/ElmsSans-SemiBoldItalic.ttf has no STAT table

    [code: no-stat]
  • 🔥 FAIL

    Font fonts/ttf/ElmsSans-Regular.ttf has no STAT table

    [code: no-stat]
  • 🔥 FAIL

    Font fonts/ttf/ElmsSans-MediumItalic.ttf has no STAT table

    [code: no-stat]
  • 🔥 FAIL

    Font fonts/ttf/ElmsSans-Thin.ttf has no STAT table

    [code: no-stat]
  • 🔥 FAIL

    Font fonts/ttf/ElmsSans-BoldItalic.ttf has no STAT table

    [code: no-stat]
  • 🔥 FAIL

    Font fonts/ttf/ElmsSans-Bold.ttf has no STAT table

    [code: no-stat]
  • 🔥 FAIL

    Font fonts/ttf/ElmsSans-LightItalic.ttf has no STAT table

    [code: no-stat]
  • 🔥 FAIL

    Font fonts/ttf/ElmsSans-SemiBold.ttf has no STAT table

    [code: no-stat]
  • 🔥 FAIL

    Font fonts/ttf/ElmsSans-ThinItalic.ttf has no STAT table

    [code: no-stat]
  • 🔥 FAIL

    Font fonts/ttf/ElmsSans-ExtraBold.ttf has no STAT table

    [code: no-stat]
  • 🔥 FAIL

    Font fonts/ttf/ElmsSans-ExtraLightItalic.ttf has no STAT table

    [code: no-stat]
  • 🔥 FAIL

    Font fonts/ttf/ElmsSans-Black.ttf has no STAT table

    [code: no-stat]
  • 🔥 FAIL

    Font fonts/ttf/ElmsSans-BlackItalic.ttf has no STAT table

    [code: no-stat]
  • 🔥 FAIL

    Font fonts/ttf/ElmsSans-ExtraLight.ttf has no STAT table

    [code: no-stat]
  • 🔥 FAIL

    Font fonts/ttf/ElmsSans-ExtraBoldItalic.ttf has no STAT table

    [code: no-stat]

Universal Profile Checks

🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩ℹ️ℹ️ℹ️ℹ️ℹ️ℹ️ℹ️ℹ️ℹ️ℹ️ℹ️ℹ️ℹ️ℹ️ℹ️ℹ️ℹ️ℹ️ℹ️ℹ️ℹ️ℹ️ℹ️ℹ️ℹ️ℹ️ℹ️ℹ️ℹ️ℹ️ℹ️ℹ️ℹ️ℹ️ℹ️ℹ️

Ensure the font supports case swapping for all its glyphs.

Check ID: <FontBakeryCheck:case_mapping>
🔥 ElmsSans-Light.ttf
  • 🔥 FAIL

    The following glyphs lack their case-swapping counterparts:

    Glyph present in the font Missing case-swapping counterpart
    U+03C7: GREEK SMALL LETTER CHI U+03A7: GREEK CAPITAL LETTER CHI
    [code: missing-case-counterparts]
🔥 ElmsSans-Italic.ttf
  • 🔥 FAIL

    The following glyphs lack their case-swapping counterparts:

    Glyph present in the font Missing case-swapping counterpart
    U+03C7: GREEK SMALL LETTER CHI U+03A7: GREEK CAPITAL LETTER CHI
    [code: missing-case-counterparts]
🔥 ElmsSans-Medium.ttf
  • 🔥 FAIL

    The following glyphs lack their case-swapping counterparts:

    Glyph present in the font Missing case-swapping counterpart
    U+03C7: GREEK SMALL LETTER CHI U+03A7: GREEK CAPITAL LETTER CHI
    [code: missing-case-counterparts]
🔥 ElmsSans-Regular.ttf
  • 🔥 FAIL

    The following glyphs lack their case-swapping counterparts:

    Glyph present in the font Missing case-swapping counterpart
    U+03C7: GREEK SMALL LETTER CHI U+03A7: GREEK CAPITAL LETTER CHI
    [code: missing-case-counterparts]
🔥 ElmsSans-SemiBoldItalic.ttf
  • 🔥 FAIL

    The following glyphs lack their case-swapping counterparts:

    Glyph present in the font Missing case-swapping counterpart
    U+03C7: GREEK SMALL LETTER CHI U+03A7: GREEK CAPITAL LETTER CHI
    [code: missing-case-counterparts]
🔥 ElmsSans-MediumItalic.ttf
  • 🔥 FAIL

    The following glyphs lack their case-swapping counterparts:

    Glyph present in the font Missing case-swapping counterpart
    U+03C7: GREEK SMALL LETTER CHI U+03A7: GREEK CAPITAL LETTER CHI
    [code: missing-case-counterparts]
🔥 ElmsSans-BoldItalic.ttf
  • 🔥 FAIL

    The following glyphs lack their case-swapping counterparts:

    Glyph present in the font Missing case-swapping counterpart
    U+03C7: GREEK SMALL LETTER CHI U+03A7: GREEK CAPITAL LETTER CHI
    [code: missing-case-counterparts]
🔥 ElmsSans-Thin.ttf
  • 🔥 FAIL

    The following glyphs lack their case-swapping counterparts:

    Glyph present in the font Missing case-swapping counterpart
    U+03C7: GREEK SMALL LETTER CHI U+03A7: GREEK CAPITAL LETTER CHI
    [code: missing-case-counterparts]
🔥 ElmsSans-LightItalic.ttf
  • 🔥 FAIL

    The following glyphs lack their case-swapping counterparts:

    Glyph present in the font Missing case-swapping counterpart
    U+03C7: GREEK SMALL LETTER CHI U+03A7: GREEK CAPITAL LETTER CHI
    [code: missing-case-counterparts]
🔥 ElmsSans-Bold.ttf
  • 🔥 FAIL

    The following glyphs lack their case-swapping counterparts:

    Glyph present in the font Missing case-swapping counterpart
    U+03C7: GREEK SMALL LETTER CHI U+03A7: GREEK CAPITAL LETTER CHI
    [code: missing-case-counterparts]
🔥 ElmsSans-ThinItalic.ttf
  • 🔥 FAIL

    The following glyphs lack their case-swapping counterparts:

    Glyph present in the font Missing case-swapping counterpart
    U+03C7: GREEK SMALL LETTER CHI U+03A7: GREEK CAPITAL LETTER CHI
    [code: missing-case-counterparts]
🔥 ElmsSans-ExtraLightItalic.ttf
  • 🔥 FAIL

    The following glyphs lack their case-swapping counterparts:

    Glyph present in the font Missing case-swapping counterpart
    U+03C7: GREEK SMALL LETTER CHI U+03A7: GREEK CAPITAL LETTER CHI
    [code: missing-case-counterparts]
🔥 ElmsSans-BlackItalic.ttf
  • 🔥 FAIL

    The following glyphs lack their case-swapping counterparts:

    Glyph present in the font Missing case-swapping counterpart
    U+03C7: GREEK SMALL LETTER CHI U+03A7: GREEK CAPITAL LETTER CHI
    [code: missing-case-counterparts]
🔥 ElmsSans-SemiBold.ttf
  • 🔥 FAIL

    The following glyphs lack their case-swapping counterparts:

    Glyph present in the font Missing case-swapping counterpart
    U+03C7: GREEK SMALL LETTER CHI U+03A7: GREEK CAPITAL LETTER CHI
    [code: missing-case-counterparts]
🔥 ElmsSans-ExtraBold.ttf
  • 🔥 FAIL

    The following glyphs lack their case-swapping counterparts:

    Glyph present in the font Missing case-swapping counterpart
    U+03C7: GREEK SMALL LETTER CHI U+03A7: GREEK CAPITAL LETTER CHI
    [code: missing-case-counterparts]
🔥 ElmsSans-Black.ttf
  • 🔥 FAIL

    The following glyphs lack their case-swapping counterparts:

    Glyph present in the font Missing case-swapping counterpart
    U+03C7: GREEK SMALL LETTER CHI U+03A7: GREEK CAPITAL LETTER CHI
    [code: missing-case-counterparts]
🔥 ElmsSans-ExtraBoldItalic.ttf
  • 🔥 FAIL

    The following glyphs lack their case-swapping counterparts:

    Glyph present in the font Missing case-swapping counterpart
    U+03C7: GREEK SMALL LETTER CHI U+03A7: GREEK CAPITAL LETTER CHI
    [code: missing-case-counterparts]
🔥 ElmsSans-ExtraLight.ttf
  • 🔥 FAIL

    The following glyphs lack their case-swapping counterparts:

    Glyph present in the font Missing case-swapping counterpart
    U+03C7: GREEK SMALL LETTER CHI U+03A7: GREEK CAPITAL LETTER CHI
    [code: missing-case-counterparts]

Check if each glyph has the recommended amount of contours.

Check ID: <FontBakeryCheck:contour_count>
⚠️ ElmsSans-Light.ttf
  • ⚠️ WARN

    This check inspects the glyph outlines and detects the total number of contours in each of them. The expected values are infered from the typical ammounts of contours observed in a large collection of reference font families. The divergences listed below may simply indicate a significantly different design on some of your glyphs. On the other hand, some of these may flag actual bugs in the font such as glyphs mapped to an incorrect codepoint. Please consider reviewing the design and codepoint assignment of these to make sure they are correct.

    The following glyphs do not have the recommended number of contours:

    - Glyph name: Eth	Contours detected: 3	Expected: 2
    
    - Glyph name: aogonek	Contours detected: 3	Expected: 2
    
    - Glyph name: Dcroat	Contours detected: 3	Expected: 2
    
    - Glyph name: dcroat	Contours detected: 3	Expected: 2
    
    - Glyph name: hbar	Contours detected: 2	Expected: 1
    
    - Glyph name: Lslash	Contours detected: 2	Expected: 1
    
    - Glyph name: Tbar	Contours detected: 2	Expected: 1
    
    - Glyph name: tbar	Contours detected: 2	Expected: 1
    
    - Glyph name: Uogonek	Contours detected: 2	Expected: 1
    
    - Glyph name: uni0180	Contours detected: 3	Expected: 2
    
    - Glyph name: uni019A	Contours detected: 2	Expected: 1
    
    - Glyph name: Uhorn	Contours detected: 2	Expected: 1
    
    - Glyph name: uhorn	Contours detected: 2	Expected: 1
    
    - Glyph name: uni01B5	Contours detected: 2	Expected: 1
    
    - Glyph name: uni01B6	Contours detected: 2	Expected: 1
    
    - Glyph name: uni01E4	Contours detected: 2	Expected: 1
    
    - Glyph name: uni01E5	Contours detected: 3	Expected: 2
    
    - Glyph name: uni01EA	Contours detected: 3	Expected: 2
    
    - Glyph name: uni01EB	Contours detected: 3	Expected: 2
    
    - Glyph name: uni01EC	Contours detected: 4	Expected: 3
    
    - Glyph name: uni01ED	Contours detected: 4	Expected: 3
    
    - Glyph name: uni0228	Contours detected: 2	Expected: 1
    
    - Glyph name: uni0229	Contours detected: 3	Expected: 2
    
    - Glyph name: uni023D	Contours detected: 2	Expected: 1
    
    - Glyph name: uni0243	Contours detected: 4	Expected: 3
    
    - Glyph name: uni0248	Contours detected: 2	Expected: 1
    
    - Glyph name: uni0249	Contours detected: 3	Expected: 2
    
    - Glyph name: uni024D	Contours detected: 2	Expected: 1
    
    - Glyph name: uni1E08	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1E09	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1E1C	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1E1D	Contours detected: 4	Expected: 3
    
    - Glyph name: uni1EE8	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EE9	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EEA	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EEB	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EEC	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EED	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EEE	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EEF	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EF0	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EF1	Contours detected: 3	Expected: 2
    
    - Glyph name: uni25A1	Contours detected: 1	Expected: 2
    
    - Glyph name: uni25AB	Contours detected: 1	Expected: 2
    
    - Glyph name: uni25C7	Contours detected: 1	Expected: 2
    
    - Glyph name: circle	Contours detected: 1	Expected: 2
    
    - Glyph name: uni25CC	Contours detected: 15	Expected: 16 or 12
    
    - Glyph name: Dcroat	Contours detected: 3	Expected: 2
    
    - Glyph name: Eth	Contours detected: 3	Expected: 2
    
    - Glyph name: Lslash	Contours detected: 2	Expected: 1
    
    - Glyph name: Tbar	Contours detected: 2	Expected: 1
    
    - Glyph name: Uhorn	Contours detected: 2	Expected: 1
    
    - Glyph name: Uogonek	Contours detected: 2	Expected: 1
    
    - Glyph name: aogonek	Contours detected: 3	Expected: 2
    
    - Glyph name: circle	Contours detected: 1	Expected: 2
    
    - Glyph name: dcroat	Contours detected: 3	Expected: 2
    
    - Glyph name: hbar	Contours detected: 2	Expected: 1
    
    - Glyph name: tbar	Contours detected: 2	Expected: 1
    
    - Glyph name: uhorn	Contours detected: 2	Expected: 1
    
    - Glyph name: uni0180	Contours detected: 3	Expected: 2
    
    - Glyph name: uni019A	Contours detected: 2	Expected: 1
    
    - Glyph name: uni01B5	Contours detected: 2	Expected: 1
    
    - Glyph name: uni01B6	Contours detected: 2	Expected: 1
    
    - Glyph name: uni01E4	Contours detected: 2	Expected: 1
    
    - Glyph name: uni01E5	Contours detected: 3	Expected: 2
    
    - Glyph name: uni01EC	Contours detected: 4	Expected: 3
    
    - Glyph name: uni01ED	Contours detected: 4	Expected: 3
    
    - Glyph name: uni0228	Contours detected: 2	Expected: 1
    
    - Glyph name: uni0229	Contours detected: 3	Expected: 2
    
    - Glyph name: uni023D	Contours detected: 2	Expected: 1
    
    - Glyph name: uni0243	Contours detected: 4	Expected: 3
    
    - Glyph name: uni0248	Contours detected: 2	Expected: 1
    
    - Glyph name: uni0249	Contours detected: 3	Expected: 2
    
    - Glyph name: uni024D	Contours detected: 2	Expected: 1
    
    - Glyph name: uni1E08	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1E09	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1E1C	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1E1D	Contours detected: 4	Expected: 3
    
    - Glyph name: uni1EE8	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EE9	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EEA	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EEB	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EEC	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EED	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EEE	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EEF	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EF0	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EF1	Contours detected: 3	Expected: 2
    
    - Glyph name: uni25A1	Contours detected: 1	Expected: 2
    
    - Glyph name: uni25AB	Contours detected: 1	Expected: 2
    
    - Glyph name: uni25C7	Contours detected: 1	Expected: 2
    
    - Glyph name: uni25CC	Contours detected: 15	Expected: 16 or 12
    
    [code: contour-count]
⚠️ ElmsSans-Italic.ttf
  • ⚠️ WARN

    This check inspects the glyph outlines and detects the total number of contours in each of them. The expected values are infered from the typical ammounts of contours observed in a large collection of reference font families. The divergences listed below may simply indicate a significantly different design on some of your glyphs. On the other hand, some of these may flag actual bugs in the font such as glyphs mapped to an incorrect codepoint. Please consider reviewing the design and codepoint assignment of these to make sure they are correct.

    The following glyphs do not have the recommended number of contours:

    - Glyph name: Eth	Contours detected: 3	Expected: 2
    
    - Glyph name: aogonek	Contours detected: 3	Expected: 2
    
    - Glyph name: Dcroat	Contours detected: 3	Expected: 2
    
    - Glyph name: dcroat	Contours detected: 3	Expected: 2
    
    - Glyph name: hbar	Contours detected: 2	Expected: 1
    
    - Glyph name: Lslash	Contours detected: 2	Expected: 1
    
    - Glyph name: Tbar	Contours detected: 2	Expected: 1
    
    - Glyph name: tbar	Contours detected: 2	Expected: 1
    
    - Glyph name: Uogonek	Contours detected: 2	Expected: 1
    
    - Glyph name: uni0180	Contours detected: 3	Expected: 2
    
    - Glyph name: uni019A	Contours detected: 2	Expected: 1
    
    - Glyph name: Uhorn	Contours detected: 2	Expected: 1
    
    - Glyph name: uhorn	Contours detected: 2	Expected: 1
    
    - Glyph name: uni01B5	Contours detected: 2	Expected: 1
    
    - Glyph name: uni01B6	Contours detected: 2	Expected: 1
    
    - Glyph name: uni01E4	Contours detected: 2	Expected: 1
    
    - Glyph name: uni01E5	Contours detected: 3	Expected: 2
    
    - Glyph name: uni01EA	Contours detected: 3	Expected: 2
    
    - Glyph name: uni01EB	Contours detected: 3	Expected: 2
    
    - Glyph name: uni01EC	Contours detected: 4	Expected: 3
    
    - Glyph name: uni01ED	Contours detected: 4	Expected: 3
    
    - Glyph name: uni0228	Contours detected: 2	Expected: 1
    
    - Glyph name: uni0229	Contours detected: 3	Expected: 2
    
    - Glyph name: uni023D	Contours detected: 2	Expected: 1
    
    - Glyph name: uni0243	Contours detected: 4	Expected: 3
    
    - Glyph name: uni0248	Contours detected: 2	Expected: 1
    
    - Glyph name: uni0249	Contours detected: 3	Expected: 2
    
    - Glyph name: uni024D	Contours detected: 2	Expected: 1
    
    - Glyph name: uni1E08	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1E09	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1E1C	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1E1D	Contours detected: 4	Expected: 3
    
    - Glyph name: uni1EE8	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EE9	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EEA	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EEB	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EEC	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EED	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EEE	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EEF	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EF0	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EF1	Contours detected: 3	Expected: 2
    
    - Glyph name: uni25A1	Contours detected: 1	Expected: 2
    
    - Glyph name: uni25AB	Contours detected: 1	Expected: 2
    
    - Glyph name: uni25C7	Contours detected: 1	Expected: 2
    
    - Glyph name: circle	Contours detected: 1	Expected: 2
    
    - Glyph name: uni25CC	Contours detected: 15	Expected: 16 or 12
    
    - Glyph name: Dcroat	Contours detected: 3	Expected: 2
    
    - Glyph name: Eth	Contours detected: 3	Expected: 2
    
    - Glyph name: Lslash	Contours detected: 2	Expected: 1
    
    - Glyph name: Tbar	Contours detected: 2	Expected: 1
    
    - Glyph name: Uhorn	Contours detected: 2	Expected: 1
    
    - Glyph name: Uogonek	Contours detected: 2	Expected: 1
    
    - Glyph name: aogonek	Contours detected: 3	Expected: 2
    
    - Glyph name: circle	Contours detected: 1	Expected: 2
    
    - Glyph name: dcroat	Contours detected: 3	Expected: 2
    
    - Glyph name: hbar	Contours detected: 2	Expected: 1
    
    - Glyph name: tbar	Contours detected: 2	Expected: 1
    
    - Glyph name: uhorn	Contours detected: 2	Expected: 1
    
    - Glyph name: uni0180	Contours detected: 3	Expected: 2
    
    - Glyph name: uni019A	Contours detected: 2	Expected: 1
    
    - Glyph name: uni01B5	Contours detected: 2	Expected: 1
    
    - Glyph name: uni01B6	Contours detected: 2	Expected: 1
    
    - Glyph name: uni01E4	Contours detected: 2	Expected: 1
    
    - Glyph name: uni01E5	Contours detected: 3	Expected: 2
    
    - Glyph name: uni01EC	Contours detected: 4	Expected: 3
    
    - Glyph name: uni01ED	Contours detected: 4	Expected: 3
    
    - Glyph name: uni0228	Contours detected: 2	Expected: 1
    
    - Glyph name: uni0229	Contours detected: 3	Expected: 2
    
    - Glyph name: uni023D	Contours detected: 2	Expected: 1
    
    - Glyph name: uni0243	Contours detected: 4	Expected: 3
    
    - Glyph name: uni0248	Contours detected: 2	Expected: 1
    
    - Glyph name: uni0249	Contours detected: 3	Expected: 2
    
    - Glyph name: uni024D	Contours detected: 2	Expected: 1
    
    - Glyph name: uni1E08	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1E09	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1E1C	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1E1D	Contours detected: 4	Expected: 3
    
    - Glyph name: uni1EE8	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EE9	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EEA	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EEB	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EEC	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EED	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EEE	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EEF	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EF0	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EF1	Contours detected: 3	Expected: 2
    
    - Glyph name: uni25A1	Contours detected: 1	Expected: 2
    
    - Glyph name: uni25AB	Contours detected: 1	Expected: 2
    
    - Glyph name: uni25C7	Contours detected: 1	Expected: 2
    
    - Glyph name: uni25CC	Contours detected: 15	Expected: 16 or 12
    
    [code: contour-count]
⚠️ ElmsSans-Medium.ttf
  • ⚠️ WARN

    This check inspects the glyph outlines and detects the total number of contours in each of them. The expected values are infered from the typical ammounts of contours observed in a large collection of reference font families. The divergences listed below may simply indicate a significantly different design on some of your glyphs. On the other hand, some of these may flag actual bugs in the font such as glyphs mapped to an incorrect codepoint. Please consider reviewing the design and codepoint assignment of these to make sure they are correct.

    The following glyphs do not have the recommended number of contours:

    - Glyph name: Eth	Contours detected: 3	Expected: 2
    
    - Glyph name: aogonek	Contours detected: 3	Expected: 2
    
    - Glyph name: Dcroat	Contours detected: 3	Expected: 2
    
    - Glyph name: dcroat	Contours detected: 3	Expected: 2
    
    - Glyph name: hbar	Contours detected: 2	Expected: 1
    
    - Glyph name: Lslash	Contours detected: 2	Expected: 1
    
    - Glyph name: Tbar	Contours detected: 2	Expected: 1
    
    - Glyph name: tbar	Contours detected: 2	Expected: 1
    
    - Glyph name: Uogonek	Contours detected: 2	Expected: 1
    
    - Glyph name: uni0180	Contours detected: 3	Expected: 2
    
    - Glyph name: uni019A	Contours detected: 2	Expected: 1
    
    - Glyph name: Uhorn	Contours detected: 2	Expected: 1
    
    - Glyph name: uhorn	Contours detected: 2	Expected: 1
    
    - Glyph name: uni01B5	Contours detected: 2	Expected: 1
    
    - Glyph name: uni01B6	Contours detected: 2	Expected: 1
    
    - Glyph name: uni01E4	Contours detected: 2	Expected: 1
    
    - Glyph name: uni01E5	Contours detected: 3	Expected: 2
    
    - Glyph name: uni01EA	Contours detected: 3	Expected: 2
    
    - Glyph name: uni01EB	Contours detected: 3	Expected: 2
    
    - Glyph name: uni01EC	Contours detected: 4	Expected: 3
    
    - Glyph name: uni01ED	Contours detected: 4	Expected: 3
    
    - Glyph name: uni0228	Contours detected: 2	Expected: 1
    
    - Glyph name: uni0229	Contours detected: 3	Expected: 2
    
    - Glyph name: uni023D	Contours detected: 2	Expected: 1
    
    - Glyph name: uni0243	Contours detected: 4	Expected: 3
    
    - Glyph name: uni0248	Contours detected: 2	Expected: 1
    
    - Glyph name: uni0249	Contours detected: 3	Expected: 2
    
    - Glyph name: uni024D	Contours detected: 2	Expected: 1
    
    - Glyph name: uni1E08	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1E09	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1E1C	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1E1D	Contours detected: 4	Expected: 3
    
    - Glyph name: uni1EE8	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EE9	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EEA	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EEB	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EEC	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EED	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EEE	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EEF	Contours detected: 3	Expected: 2
    
