Font Bakery Logo image/svg+xml Font Bakery Logo Robert Martinez font build service https://github.com/xen/fontbakery
Fontbakery Technical Report

If you think a check is flawed or have an idea for a check, please file an issue at https://github.com/fonttools/fontbakery/issues and remember to include a pointer to the repo and branch you're checking.

Summary

💥 ERROR ☠ FATAL 🔥 FAIL ⚠️ WARN ⏩ SKIP ℹ️ INFO ✅ PASS
0 0 55 254 1839 109 1702
0% 0% 1% 6% 46% 3% 43%

Meaning of check results:

If you get ERRORs, please help us improve the tool by reporting them at our issue tracker.

(but other kinds of bug reports and/or feature requests are also always welcome, of course!)

FontBakery version: 1.0.0

OpenType Specification Checks

🔥⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩

Ensure VFs have 'ital' STAT axis.

Check ID: <FontBakeryCheck:opentype/STAT/ital_axis>
🔥 Family Check
  • 🔥 FAIL

    Font fonts/ttf/ElmsSans-Thin.ttf has no STAT table

    [code: no-stat]
  • 🔥 FAIL

    Font fonts/ttf/ElmsSans-ExtraBoldItalic.ttf has no STAT table

    [code: no-stat]
  • 🔥 FAIL

    Font fonts/ttf/ElmsSans-SemiBold.ttf has no STAT table

    [code: no-stat]
  • 🔥 FAIL

    Font fonts/ttf/ElmsSans-BoldItalic.ttf has no STAT table

    [code: no-stat]
  • 🔥 FAIL

    Font fonts/ttf/ElmsSans-ExtraBold.ttf has no STAT table

    [code: no-stat]
  • 🔥 FAIL

    Font fonts/ttf/ElmsSans-Italic.ttf has no STAT table

    [code: no-stat]
  • 🔥 FAIL

    Font fonts/ttf/ElmsSans-Bold.ttf has no STAT table

    [code: no-stat]
  • 🔥 FAIL

    Font fonts/ttf/ElmsSans-BlackItalic.ttf has no STAT table

    [code: no-stat]
  • 🔥 FAIL

    Font fonts/ttf/ElmsSans-Light.ttf has no STAT table

    [code: no-stat]
  • 🔥 FAIL

    Font fonts/ttf/ElmsSans-ThinItalic.ttf has no STAT table

    [code: no-stat]
  • 🔥 FAIL

    Font fonts/ttf/ElmsSans-Black.ttf has no STAT table

    [code: no-stat]
  • 🔥 FAIL

    Font fonts/ttf/ElmsSans-LightItalic.ttf has no STAT table

    [code: no-stat]
  • 🔥 FAIL

    Font fonts/ttf/ElmsSans-Medium.ttf has no STAT table

    [code: no-stat]
  • 🔥 FAIL

    Font fonts/ttf/ElmsSans-ExtraLightItalic.ttf has no STAT table

    [code: no-stat]
  • 🔥 FAIL

    Font fonts/ttf/ElmsSans-ExtraLight.ttf has no STAT table

    [code: no-stat]
  • 🔥 FAIL

    Font fonts/ttf/ElmsSans-SemiBoldItalic.ttf has no STAT table

    [code: no-stat]
  • 🔥 FAIL

    Font fonts/ttf/ElmsSans-Regular.ttf has no STAT table

    [code: no-stat]
  • 🔥 FAIL

    Font fonts/ttf/ElmsSans-MediumItalic.ttf has no STAT table

    [code: no-stat]

Universal Profile Checks

🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩ℹ️ℹ️ℹ️ℹ️ℹ️ℹ️ℹ️ℹ️ℹ️ℹ️ℹ️ℹ️ℹ️ℹ️ℹ️ℹ️ℹ️ℹ️ℹ️ℹ️ℹ️ℹ️ℹ️ℹ️ℹ️ℹ️ℹ️ℹ️ℹ️ℹ️ℹ️ℹ️ℹ️ℹ️ℹ️ℹ️

Check if uppercase glyphs are vertically centered.

Check ID: <FontBakeryCheck:caps_vertically_centered>
⚠️ ElmsSans-ExtraBoldItalic.ttf
  • ⚠️ WARN

    Uppercase glyphs are not vertically centered in the em box.

    [code: vertical-metrics-not-centered]
⚠️ ElmsSans-Thin.ttf
  • ⚠️ WARN

    Uppercase glyphs are not vertically centered in the em box.

    [code: vertical-metrics-not-centered]
⚠️ ElmsSans-BoldItalic.ttf
  • ⚠️ WARN

    Uppercase glyphs are not vertically centered in the em box.

    [code: vertical-metrics-not-centered]
⚠️ ElmsSans-SemiBold.ttf
  • ⚠️ WARN

    Uppercase glyphs are not vertically centered in the em box.

    [code: vertical-metrics-not-centered]
⚠️ ElmsSans-ExtraBold.ttf
  • ⚠️ WARN

    Uppercase glyphs are not vertically centered in the em box.

    [code: vertical-metrics-not-centered]
⚠️ ElmsSans-Italic.ttf
  • ⚠️ WARN

    Uppercase glyphs are not vertically centered in the em box.

    [code: vertical-metrics-not-centered]
⚠️ ElmsSans-Bold.ttf
  • ⚠️ WARN

    Uppercase glyphs are not vertically centered in the em box.

    [code: vertical-metrics-not-centered]
⚠️ ElmsSans-BlackItalic.ttf
  • ⚠️ WARN

    Uppercase glyphs are not vertically centered in the em box.

    [code: vertical-metrics-not-centered]
⚠️ ElmsSans-Light.ttf
  • ⚠️ WARN

    Uppercase glyphs are not vertically centered in the em box.

    [code: vertical-metrics-not-centered]
⚠️ ElmsSans-Black.ttf
  • ⚠️ WARN

    Uppercase glyphs are not vertically centered in the em box.

    [code: vertical-metrics-not-centered]
⚠️ ElmsSans-ThinItalic.ttf
  • ⚠️ WARN

    Uppercase glyphs are not vertically centered in the em box.

    [code: vertical-metrics-not-centered]
⚠️ ElmsSans-Medium.ttf
  • ⚠️ WARN

    Uppercase glyphs are not vertically centered in the em box.

    [code: vertical-metrics-not-centered]
⚠️ ElmsSans-LightItalic.ttf
  • ⚠️ WARN

    Uppercase glyphs are not vertically centered in the em box.

    [code: vertical-metrics-not-centered]
⚠️ ElmsSans-ExtraLight.ttf
  • ⚠️ WARN

    Uppercase glyphs are not vertically centered in the em box.

    [code: vertical-metrics-not-centered]
⚠️ ElmsSans-ExtraLightItalic.ttf
  • ⚠️ WARN

    Uppercase glyphs are not vertically centered in the em box.

    [code: vertical-metrics-not-centered]
⚠️ ElmsSans-SemiBoldItalic.ttf
  • ⚠️ WARN

    Uppercase glyphs are not vertically centered in the em box.

    [code: vertical-metrics-not-centered]
⚠️ ElmsSans-MediumItalic.ttf
  • ⚠️ WARN

    Uppercase glyphs are not vertically centered in the em box.

    [code: vertical-metrics-not-centered]
⚠️ ElmsSans-Regular.ttf
  • ⚠️ WARN

    Uppercase glyphs are not vertically centered in the em box.

    [code: vertical-metrics-not-centered]

Check if each glyph has the recommended amount of contours.

Check ID: <FontBakeryCheck:contour_count>
⚠️ ElmsSans-ExtraBoldItalic.ttf
  • ⚠️ WARN

    This check inspects the glyph outlines and detects the total number of contours in each of them. The expected values are infered from the typical ammounts of contours observed in a large collection of reference font families. The divergences listed below may simply indicate a significantly different design on some of your glyphs. On the other hand, some of these may flag actual bugs in the font such as glyphs mapped to an incorrect codepoint. Please consider reviewing the design and codepoint assignment of these to make sure they are correct.

    The following glyphs do not have the recommended number of contours:

    - Glyph name: Eth	Contours detected: 3	Expected: 2
    
    - Glyph name: aogonek	Contours detected: 3	Expected: 2
    
    - Glyph name: Dcroat	Contours detected: 3	Expected: 2
    
    - Glyph name: dcroat	Contours detected: 3	Expected: 2
    
    - Glyph name: eogonek	Contours detected: 3	Expected: 2
    
    - Glyph name: hbar	Contours detected: 2	Expected: 1
    
    - Glyph name: Lslash	Contours detected: 2	Expected: 1
    
    - Glyph name: Tbar	Contours detected: 2	Expected: 1
    
    - Glyph name: tbar	Contours detected: 2	Expected: 1
    
    - Glyph name: Uogonek	Contours detected: 2	Expected: 1
    
    - Glyph name: uogonek	Contours detected: 2	Expected: 1
    
    - Glyph name: uni0180	Contours detected: 3	Expected: 2
    
    - Glyph name: ohorn	Contours detected: 3	Expected: 2
    
    - Glyph name: Uhorn	Contours detected: 2	Expected: 1
    
    - Glyph name: uhorn	Contours detected: 2	Expected: 1
    
    - Glyph name: uni01E5	Contours detected: 3	Expected: 2
    
    - Glyph name: uni01EA	Contours detected: 3	Expected: 2
    
    - Glyph name: uni01EB	Contours detected: 3	Expected: 2
    
    - Glyph name: uni01EC	Contours detected: 4	Expected: 3
    
    - Glyph name: uni01ED	Contours detected: 4	Expected: 3
    
    - Glyph name: uni0228	Contours detected: 2	Expected: 1
    
    - Glyph name: uni0229	Contours detected: 3	Expected: 2
    
    - Glyph name: uni0243	Contours detected: 4	Expected: 3
    
    - Glyph name: uni024D	Contours detected: 2	Expected: 1
    
    - Glyph name: uni1E08	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1E09	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1E1C	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1E1D	Contours detected: 4	Expected: 3
    
    - Glyph name: uni1EDB	Contours detected: 4	Expected: 3
    
    - Glyph name: uni1EDD	Contours detected: 4	Expected: 3
    
    - Glyph name: uni1EDF	Contours detected: 4	Expected: 3
    
    - Glyph name: uni1EE1	Contours detected: 4	Expected: 3
    
    - Glyph name: uni1EE3	Contours detected: 4	Expected: 3
    
    - Glyph name: uni1EE8	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EE9	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EEA	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EEB	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EEC	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EED	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EEE	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EEF	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EF0	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EF1	Contours detected: 3	Expected: 2
    
    - Glyph name: uni20A9	Contours detected: 6	Expected: 1, 3, 4 or 7
    
    - Glyph name: Dcroat	Contours detected: 3	Expected: 2
    
    - Glyph name: Eth	Contours detected: 3	Expected: 2
    
    - Glyph name: Lslash	Contours detected: 2	Expected: 1
    
    - Glyph name: Tbar	Contours detected: 2	Expected: 1
    
    - Glyph name: Uhorn	Contours detected: 2	Expected: 1
    
    - Glyph name: Uogonek	Contours detected: 2	Expected: 1
    
    - Glyph name: aogonek	Contours detected: 3	Expected: 2
    
    - Glyph name: dcroat	Contours detected: 3	Expected: 2
    
    - Glyph name: eogonek	Contours detected: 3	Expected: 2
    
    - Glyph name: hbar	Contours detected: 2	Expected: 1
    
    - Glyph name: ohorn	Contours detected: 3	Expected: 2
    
    - Glyph name: tbar	Contours detected: 2	Expected: 1
    
    - Glyph name: uhorn	Contours detected: 2	Expected: 1
    
    - Glyph name: uni0180	Contours detected: 3	Expected: 2
    
    - Glyph name: uni01E5	Contours detected: 3	Expected: 2
    
    - Glyph name: uni01EC	Contours detected: 4	Expected: 3
    
    - Glyph name: uni01ED	Contours detected: 4	Expected: 3
    
    - Glyph name: uni0228	Contours detected: 2	Expected: 1
    
    - Glyph name: uni0229	Contours detected: 3	Expected: 2
    
    - Glyph name: uni0243	Contours detected: 4	Expected: 3
    
    - Glyph name: uni024D	Contours detected: 2	Expected: 1
    
    - Glyph name: uni1E08	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1E09	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1E1C	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1E1D	Contours detected: 4	Expected: 3
    
    - Glyph name: uni1EDB	Contours detected: 4	Expected: 3
    
    - Glyph name: uni1EDD	Contours detected: 4	Expected: 3
    
    - Glyph name: uni1EDF	Contours detected: 4	Expected: 3
    
    - Glyph name: uni1EE1	Contours detected: 4	Expected: 3
    
    - Glyph name: uni1EE3	Contours detected: 4	Expected: 3
    
    - Glyph name: uni1EE8	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EE9	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EEA	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EEB	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EEC	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EED	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EEE	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EEF	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EF0	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EF1	Contours detected: 3	Expected: 2
    
    - Glyph name: uni20A9	Contours detected: 6	Expected: 1, 3, 4 or 7
    
    - Glyph name: uogonek	Contours detected: 2	Expected: 1
    
    [code: contour-count]
⚠️ ElmsSans-Thin.ttf
  • ⚠️ WARN

    This check inspects the glyph outlines and detects the total number of contours in each of them. The expected values are infered from the typical ammounts of contours observed in a large collection of reference font families. The divergences listed below may simply indicate a significantly different design on some of your glyphs. On the other hand, some of these may flag actual bugs in the font such as glyphs mapped to an incorrect codepoint. Please consider reviewing the design and codepoint assignment of these to make sure they are correct.

    The following glyphs do not have the recommended number of contours:

    - Glyph name: Eth	Contours detected: 3	Expected: 2
    
    - Glyph name: aogonek	Contours detected: 3	Expected: 2
    
    - Glyph name: Dcroat	Contours detected: 3	Expected: 2
    
    - Glyph name: dcroat	Contours detected: 3	Expected: 2
    
    - Glyph name: eogonek	Contours detected: 3	Expected: 2
    
    - Glyph name: hbar	Contours detected: 2	Expected: 1
    
    - Glyph name: Lslash	Contours detected: 2	Expected: 1
    
    - Glyph name: lslash	Contours detected: 2	Expected: 1
    
    - Glyph name: Tbar	Contours detected: 2	Expected: 1
    
    - Glyph name: tbar	Contours detected: 2	Expected: 1
    
    - Glyph name: Uogonek	Contours detected: 2	Expected: 1
    
    - Glyph name: uogonek	Contours detected: 2	Expected: 1
    
    - Glyph name: uni0180	Contours detected: 3	Expected: 2
    
    - Glyph name: ohorn	Contours detected: 3	Expected: 2
    
    - Glyph name: Uhorn	Contours detected: 2	Expected: 1
    
    - Glyph name: uhorn	Contours detected: 2	Expected: 1
    
    - Glyph name: uni01E4	Contours detected: 2	Expected: 1
    
    - Glyph name: uni01E5	Contours detected: 3	Expected: 2
    
    - Glyph name: uni01EA	Contours detected: 3	Expected: 2
    
    - Glyph name: uni01EB	Contours detected: 3	Expected: 2
    
    - Glyph name: uni01EC	Contours detected: 4	Expected: 3
    
    - Glyph name: uni01ED	Contours detected: 4	Expected: 3
    
    - Glyph name: uni0228	Contours detected: 2	Expected: 1
    
    - Glyph name: uni0229	Contours detected: 3	Expected: 2
    
    - Glyph name: uni0243	Contours detected: 4	Expected: 3
    
    - Glyph name: uni024D	Contours detected: 2	Expected: 1
    
    - Glyph name: uni1E08	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1E09	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1E1C	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1E1D	Contours detected: 4	Expected: 3
    
    - Glyph name: uni1EDB	Contours detected: 4	Expected: 3
    
    - Glyph name: uni1EDD	Contours detected: 4	Expected: 3
    
    - Glyph name: uni1EDF	Contours detected: 4	Expected: 3
    
    - Glyph name: uni1EE1	Contours detected: 4	Expected: 3
    
    - Glyph name: uni1EE3	Contours detected: 4	Expected: 3
    
    - Glyph name: uni1EE8	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EE9	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EEA	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EEB	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EEC	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EED	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EEE	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EEF	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EF0	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EF1	Contours detected: 3	Expected: 2
    
    - Glyph name: Dcroat	Contours detected: 3	Expected: 2
    
    - Glyph name: Eth	Contours detected: 3	Expected: 2
    
    - Glyph name: Lslash	Contours detected: 2	Expected: 1
    
    - Glyph name: Tbar	Contours detected: 2	Expected: 1
    
    - Glyph name: Uhorn	Contours detected: 2	Expected: 1
    
    - Glyph name: Uogonek	Contours detected: 2	Expected: 1
    
    - Glyph name: aogonek	Contours detected: 3	Expected: 2
    
    - Glyph name: dcroat	Contours detected: 3	Expected: 2
    
    - Glyph name: eogonek	Contours detected: 3	Expected: 2
    
    - Glyph name: hbar	Contours detected: 2	Expected: 1
    
    - Glyph name: lslash	Contours detected: 2	Expected: 1
    
    - Glyph name: ohorn	Contours detected: 3	Expected: 2
    
    - Glyph name: tbar	Contours detected: 2	Expected: 1
    
    - Glyph name: uhorn	Contours detected: 2	Expected: 1
    
    - Glyph name: uni0180	Contours detected: 3	Expected: 2
    
    - Glyph name: uni01E4	Contours detected: 2	Expected: 1
    
    - Glyph name: uni01E5	Contours detected: 3	Expected: 2
    
    - Glyph name: uni01EC	Contours detected: 4	Expected: 3
    
    - Glyph name: uni01ED	Contours detected: 4	Expected: 3
    
    - Glyph name: uni0228	Contours detected: 2	Expected: 1
    
    - Glyph name: uni0229	Contours detected: 3	Expected: 2
    
    - Glyph name: uni0243	Contours detected: 4	Expected: 3
    
    - Glyph name: uni024D	Contours detected: 2	Expected: 1
    
    - Glyph name: uni1E08	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1E09	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1E1C	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1E1D	Contours detected: 4	Expected: 3
    
    - Glyph name: uni1EDB	Contours detected: 4	Expected: 3
    
    - Glyph name: uni1EDD	Contours detected: 4	Expected: 3
    
    - Glyph name: uni1EDF	Contours detected: 4	Expected: 3
    
    - Glyph name: uni1EE1	Contours detected: 4	Expected: 3
    
    - Glyph name: uni1EE3	Contours detected: 4	Expected: 3
    
    - Glyph name: uni1EE8	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EE9	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EEA	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EEB	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EEC	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EED	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EEE	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EEF	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EF0	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EF1	Contours detected: 3	Expected: 2
    
    - Glyph name: uogonek	Contours detected: 2	Expected: 1
    
    [code: contour-count]
⚠️ ElmsSans-BoldItalic.ttf
  • ⚠️ WARN

    This check inspects the glyph outlines and detects the total number of contours in each of them. The expected values are infered from the typical ammounts of contours observed in a large collection of reference font families. The divergences listed below may simply indicate a significantly different design on some of your glyphs. On the other hand, some of these may flag actual bugs in the font such as glyphs mapped to an incorrect codepoint. Please consider reviewing the design and codepoint assignment of these to make sure they are correct.

    The following glyphs do not have the recommended number of contours:

    - Glyph name: Eth	Contours detected: 3	Expected: 2
    
    - Glyph name: aogonek	Contours detected: 3	Expected: 2
    
    - Glyph name: Dcroat	Contours detected: 3	Expected: 2
    
    - Glyph name: dcroat	Contours detected: 3	Expected: 2
    
    - Glyph name: eogonek	Contours detected: 3	Expected: 2
    
    - Glyph name: hbar	Contours detected: 2	Expected: 1
    
    - Glyph name: Lslash	Contours detected: 2	Expected: 1
    
    - Glyph name: Tbar	Contours detected: 2	Expected: 1
    
    - Glyph name: tbar	Contours detected: 2	Expected: 1
    
    - Glyph name: Uogonek	Contours detected: 2	Expected: 1
    
    - Glyph name: uogonek	Contours detected: 2	Expected: 1
    
    - Glyph name: uni0180	Contours detected: 3	Expected: 2
    
    - Glyph name: ohorn	Contours detected: 3	Expected: 2
    
    - Glyph name: Uhorn	Contours detected: 2	Expected: 1
    
    - Glyph name: uhorn	Contours detected: 2	Expected: 1
    
    - Glyph name: uni01E5	Contours detected: 3	Expected: 2
    
    - Glyph name: uni01EA	Contours detected: 3	Expected: 2
    
    - Glyph name: uni01EB	Contours detected: 3	Expected: 2
    
    - Glyph name: uni01EC	Contours detected: 4	Expected: 3
    
    - Glyph name: uni01ED	Contours detected: 4	Expected: 3
    
    - Glyph name: uni0228	Contours detected: 2	Expected: 1
    
    - Glyph name: uni0229	Contours detected: 3	Expected: 2
    
    - Glyph name: uni0243	Contours detected: 4	Expected: 3
    
    - Glyph name: uni024D	Contours detected: 2	Expected: 1
    
    - Glyph name: uni1E08	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1E09	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1E1C	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1E1D	Contours detected: 4	Expected: 3
    
    - Glyph name: uni1EDB	Contours detected: 4	Expected: 3
    
    - Glyph name: uni1EDD	Contours detected: 4	Expected: 3
    
    - Glyph name: uni1EDF	Contours detected: 4	Expected: 3
    
    - Glyph name: uni1EE1	Contours detected: 4	Expected: 3
    
    - Glyph name: uni1EE3	Contours detected: 4	Expected: 3
    
    - Glyph name: uni1EE8	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EE9	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EEA	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EEB	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EEC	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EED	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EEE	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EEF	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EF0	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EF1	Contours detected: 3	Expected: 2
    
    - Glyph name: Dcroat	Contours detected: 3	Expected: 2
    
    - Glyph name: Eth	Contours detected: 3	Expected: 2
    
    - Glyph name: Lslash	Contours detected: 2	Expected: 1
    
    - Glyph name: Tbar	Contours detected: 2	Expected: 1
    
    - Glyph name: Uhorn	Contours detected: 2	Expected: 1
    
    - Glyph name: Uogonek	Contours detected: 2	Expected: 1
    
    - Glyph name: aogonek	Contours detected: 3	Expected: 2
    
    - Glyph name: dcroat	Contours detected: 3	Expected: 2
    
    - Glyph name: eogonek	Contours detected: 3	Expected: 2
    
    - Glyph name: hbar	Contours detected: 2	Expected: 1
    
    - Glyph name: ohorn	Contours detected: 3	Expected: 2
    
    - Glyph name: tbar	Contours detected: 2	Expected: 1
    
    - Glyph name: uhorn	Contours detected: 2	Expected: 1
    
    - Glyph name: uni0180	Contours detected: 3	Expected: 2
    
    - Glyph name: uni01E5	Contours detected: 3	Expected: 2
    
    - Glyph name: uni01EC	Contours detected: 4	Expected: 3
    
    - Glyph name: uni01ED	Contours detected: 4	Expected: 3
    
    - Glyph name: uni0228	Contours detected: 2	Expected: 1
    
    - Glyph name: uni0229	Contours detected: 3	Expected: 2
    
    - Glyph name: uni0243	Contours detected: 4	Expected: 3
    
    - Glyph name: uni024D	Contours detected: 2	Expected: 1
    
    - Glyph name: uni1E08	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1E09	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1E1C	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1E1D	Contours detected: 4	Expected: 3
    
    - Glyph name: uni1EDB	Contours detected: 4	Expected: 3
    
    - Glyph name: uni1EDD	Contours detected: 4	Expected: 3
    
    - Glyph name: uni1EDF	Contours detected: 4	Expected: 3
    
    - Glyph name: uni1EE1	Contours detected: 4	Expected: 3
    
    - Glyph name: uni1EE3	Contours detected: 4	Expected: 3
    
    - Glyph name: uni1EE8	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EE9	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EEA	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EEB	Contours detected: 3	Expected: 2
    
